Free
Explore garmux and start building your relationship memory.
- 5 new leads per week
- 15 Ask LeadMemory questions per week
- 1 Lead Research run per week
- 5 Ask AI questions per week
- Store up to 25 leads
- 5 Generate Next Moves runs per week
Start free and upgrade as your network, research, and relationship workflows grow.
Simple monthly pricing. Cancel anytime.
Explore garmux and start building your relationship memory.
For founders who attend approximately one networking event per week.
For founders and investors who use garmux professionally every day.
For high-volume professional relationship and network management.
*Subject to fair-use, technical, and abuse-prevention guardrails.
Account creation is not available yet
Paid plans are billed monthly and automatically renew until cancelled. Weekly usage limits reset each week. Scale unlimited usage is subject to fair-use and abuse-prevention guardrails.
Choose based on how actively you build, research, and maintain your network.
| Feature | Free | Plus | Pro (Most popular) | Scale |
|---|---|---|---|---|
| Relationship management | ||||
| Save and manage leads | Save and manage leads included in Free | Save and manage leads included in Plus | Save and manage leads included in Pro | Save and manage leads included in Scale |
| Store conversations and notes | Store conversations and notes included in Free | Store conversations and notes included in Plus | Store conversations and notes included in Pro | Store conversations and notes included in Scale |
| Relationship memory | Relationship memory included in Free | Relationship memory included in Plus | Relationship memory included in Pro | Relationship memory included in Scale |
| Timeline of saved interactions | Timeline of saved interactions included in Free | Timeline of saved interactions included in Plus | Timeline of saved interactions included in Pro | Timeline of saved interactions included in Scale |
| Evidence-backed context | Evidence-backed context included in Free | Evidence-backed context included in Plus | Evidence-backed context included in Pro | Evidence-backed context included in Scale |
| Generate Next Moves | 5 per week | Included | Included | Included |
| Search and AI | ||||
| Ask LeadMemory | Ask LeadMemory included in Free | Ask LeadMemory included in Plus | Ask LeadMemory included in Pro | Ask LeadMemory included in Scale |
| Ask AI about a lead | Ask AI about a lead included in Free | Ask AI about a lead included in Plus | Ask AI about a lead included in Pro | Ask AI about a lead included in Scale |
| Search across leads and memories | Search across leads and memories included in Free | Search across leads and memories included in Plus | Search across leads and memories included in Pro | Search across leads and memories included in Scale |
| Suggested follow-up actions | Suggested follow-up actions included in Free | Suggested follow-up actions included in Plus | Suggested follow-up actions included in Pro | Suggested follow-up actions included in Scale |
| Total Recall | Total Recall included in Free | Total Recall included in Plus | Total Recall included in Pro | Total Recall included in Scale |
| Research | ||||
| Lead Research | Lead Research included in Free | Lead Research included in Plus | Lead Research included in Pro | Lead Research included in Scale |
| Contextual Research | Contextual Research included in Free | Contextual Research included in Plus | Contextual Research included in Pro | Contextual Research included in Scale |
| Source-backed research | Source-backed research included in Free | Source-backed research included in Plus | Source-backed research included in Pro | Source-backed research included in Scale |
| Research review before saving | Research review before saving included in Free | Research review before saving included in Plus | Research review before saving included in Pro | Research review before saving included in Scale |
| Usage and storage | ||||
| New leads per week | 5 | 30 | 150 | Unlimited* |
| Maximum stored leads | 25 | 2,500 | 25,000 | Unlimited* |
| Ask LeadMemory per week | 15 | 50 | 500 | Unlimited* |
| Ask AI per week | 5 | 100 | 250 | Unlimited* |
| Lead Research runs per week | 1 | 5 | 25 | 50 |
| Early access | ||||
| Hermes beta access | Not included | Not included | Included | Included |
*Subject to fair-use, technical, and abuse-prevention guardrails.
Hermes is an upcoming garmux intelligence layer designed to help users work across relationship context, research, and next steps. Pro and Scale members receive early access during the beta.
Hermes is currently in beta. Availability and functionality may change during development.
Short answers about plans, limits, and billing.
Account creation is not available yet